Regulatory
Licences, approvals, investigations and rulings across African markets.
| Company | Event | Regulator | Country | Sector | Date | Deadline | Fine | Status |
|---|---|---|---|---|---|---|---|---|
| Senegalese government | Policy Change | Senegalese government | Senegal | Technology | — | — | — | Resolved |
| Ministry of Communications and Information Technology | Policy Change | Ministry of Communications and Information Technology | Egypt | Technology | — | — | — | Resolved |
| Securities and Exchange Commission | Approval Granted | Securities and Exchange Commission | Nigeria | Banking | — | — | — | Resolved |
| Egyptian Exchange | Approval Granted | Egyptian Exchange | Egypt | Fintech | — | — | — | Resolved |
| Ministry of Petroleum and Mineral Resources | Licence Granted | Ministry of Petroleum and Mineral Resources | Egypt | Energy | — | — | — | Resolved |
| Central Bank of Nigeria | Approval Granted | Central Bank of Nigeria | Nigeria | Banking | — | — | — | Resolved |
| Ministry of Digital Transition and Administration | Policy Change | Ministry of Digital Transition and Administration | Morocco | Technology | — | — | — | Resolved |
| High Court of Kenya | Court Ruling | High Court of Kenya | Kenya | Telecoms | — | — | — | Resolved |
| SO-FIT | Compliance Requirement | SO-FIT | Switzerland | Crypto | — | — | — | Open |
| Bank of Canada | Licence Granted | Bank of Canada | Canada | Fintech | — | — | — | Resolved |
Keep reading with a free subscription
TLDR Africa Intelligence tracks African companies, the people running them, funding rounds, regulatory moves and open tenders — sourced and dated. It is free; we just ask for an email address.
- Every company, person, round and tender we track
- Filter by market, sector and period — and save the views you use
- The weekday newsletter, in your inbox
Already subscribed?