Funding
Rounds and investment activity tracked across African companies.
| Company | Round | Amount | Valuation | Announced | Investors | Status |
|---|---|---|---|---|---|---|
| Bekia | Seed | $765K $765,000 | — | — | Madica Catalyst Fund Jambaar Capital | Unverified |
| La Ripaille | Unknown | $2.2M $2.2M | — | — | SEAF Senegal | Unverified |
| Cybastion (Cameroon Project) | Unknown | $75M $75M | — | — | Cybastion | Unverified |
| Government of Senegal | Unknown | $3M $300M | — | — | Cybastion | Unverified |
| ARC Ride | Unknown | $1.5M $1.5M | — | — | Proparco | Unverified |
| Africa Green Infrastructure Alliance – Project Development Fund | Unknown | $10M $10M | — | — | Proparco | Unverified |
| Moneda Investment Limited | Debt | N6 billion | — | 2026 | — | Unverified |
| MNT Tech Holding | Unknown | unknown | — | — | Al Ahly Capital | Unverified |
| Africa50 | Unknown | $10M $10M | — | — | Proparco | Unverified |
| Bonisa Applied Insights | Private Placement | — | — | — | VEA Capital Partners | Unverified |
Keep reading with a free subscription
TLDR Africa Intelligence tracks African companies, the people running them, funding rounds, regulatory moves and open tenders — sourced and dated. It is free; we just ask for an email address.
- Every company, person, round and tender we track
- Filter by market, sector and period — and save the views you use
- The weekday newsletter, in your inbox
Already subscribed?